$2,350/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | See Remarks, Washer Dryer Install Allowed |
Appliances | Washer Dryer Allowed |
Stories | 2 |
---|---|
Other Exterior Features | Balcony |
Status | For Rent |
---|---|
LIVING SPACE | 600 Sq.Ft. |
LOT SIZE | 2,360 Sq.Ft. |
MLS® ID | OLRS-2064787 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Brooklyn |
Architecture Styles | Walk-Up |
Lease Price | $2,350/mo |
---|---|
Zoning | R6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Pen Realty greets clients with a devotion to seamless home sales and a professional promise to buy or list with expert confidence.
Contact Us