$2,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Hardwood, Tile |
Other Interior Features | Carpet, Hardwood, Tile |
Stories | 2 |
---|---|
Utilities | Natural Gas Available |
Parking | On Street |
Heat type | Steam, Natural Gas |
Status | Leased |
---|---|
LIVING SPACE | 2,946 Sq.Ft. |
LOT SIZE | 6,560 Sq.Ft. |
MLS® ID | 462974 |
Type | Residential |
Year Built | 1925 |
Neighborhood | Brooklyn |
Lease Price | $2,200/mo |
---|---|
REAL ESTATE TAXES | $17,762/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Pen Realty greets clients with a devotion to seamless home sales and a professional promise to buy or list with expert confidence.
Contact Us